Room Rates – On Mobile Devices Scroll To Left To View The Entire Rate Grid
2021 Rate Schedule* | 1 Queen | 1 Queen Kitchenette | 2 Doubles Kitchenette | 2 Room Suites | 2 Room End Suites |
April 22 - June 3 | 79/night 525/week | 89/night 595/week | 95/night 623/week | 119/night 799/week | 129/night 849/week |
May 28 - 30 Memorial Weekend | 89/night | 99/night | 109/night | 139/night | 149/night |
June 4 - June 10 | 109/night 119/fri & sat night 699/week | 119/night 129/fri & sat night 799/week | 129/night 139/fri & sat night 899/week | 159/night 169/fri & sat night 1069/week | 169/night 179/fri & sat night 1149/week |
June 11 - June 17 | 129/night 875/week | 149/night 999 week | 159/night 1064 week | 179/night 1225 week | 189/night 1295 week |
June 18 - July 1 (3 night min) Nightly Rates | 159 | 179 | 189 | 219 | 229 |
July 2 - Aug. 21 (3 night min) Nightly Rates | 169 | 199 | 209 | 249 | 259 |
Aug. 22 - Aug. 28 (3 night min) Nightly Rates | 159 | 185 | 195 | 229 | 239 |
Aug. 29 - Sept. 2 (3 night min) Nightly Rates | 119 | 135 | 145 | 169 | 179 |
Labor Day Wknd Sept. 3, 4, 5 | 165 | 195 | 205 | 239 | 249 |
Sept. 6 - Sept. 11 | 109/night 699/week | 119/night 795/week | 129/night 849/week | 149/night 949/week | 155/night 989/week |
Sept. 12 - Oct. 7 | 79/night 89/fri & sat night 549/week | 89/night 99/fri & sat night 595/week | 95/night 105/fri & sat night 639/week | 125/night 139/fri & sat night 799/week | 135/night 145/fri & sat night 854/week |
Columbus Day Wknd Oct. 8 - 10 Nightly Rate | 109 | 129 | 139 | 149 | 159 |
*These are discounted rates for AARP, past guests and Advance Reservations only. 20% upcharge for all others.
Maximum Guests Allowed In Each Room Type:
Room with 1 Queen Bed | Maximum 2 guests |
Room with 1 Queen/Kitchenette | Maximum 2 guests |
Room with 2 Doubles Kitchenette | Maximum 4 guests |
2 Room Suite (2 doubles/sleeper sofa) | Maximum 6 guests |
2 Room End Suite (1 queen/sleeper sofa) | Maximum 4 guests |
Please note: the maximum number of people in a room includes adults, children and babies. Exceeding this number will mean forfeiting your deposit as well as the room.
The entire property has wireless internet.
*All rooms are smoke free. Smoking is permitted in outside areas only.
*One auto per room
*Holiday Weekends – 3 night minimum.
*Reservation fee – A 2 night deposit is required from 6/4 to 9/11. All other times, 1 night deposit. Deposits are refundable with 21 day cancellation notice, less a $20.00 cancellation fee. Cancellations less than 21 days before scheduled arrival date forfeit deposit. Reservations made within 21 days of arrival date forfeit deposit if cancelled. Please note that we require a 21 day notice to shorten your reserved length of stay.
*Motel facilities are for our motel guests only.
*Due to the variety of reservation length, we do end up with one & two night slots during the summer- call to check availability.
Any other questions? We’d be glad to answer – Email: aquarius@gwi.net
1 Brown Street, P.O. Box 768, Old Orchard Beach, ME 04064-0768
Voice (207) 934-2626 Fax (207) 934-0046